School of Rugby Rankings – 1 August 2016
The biggest school rugby derby in the world gets even bigger this week as Paarl Boys’ High and Paarl Gimnasium is ranked number one and number two on School of Rugby’s latest rankings. Gim moved into second position by a small margin to Grey College of Bloemfontein as they had a busier schedule after the national week.
A defeat in the interschool in Paarl will see them drop to third again. Boishaai is still unbeaten and is also looking to secure their 37th succesive victory on the rugby field.
It is important to take into consideration that School of Rugby’s ranking system only takes into account the performances each team produced thus far in the season and not the potential we might believe each team has.
Please note that we don’t take matches against international opposition into consideration in our rankings. These games will however still be recorded and shown in our results. This rankings is not an official ranking as there is no official ranking on schoolboy level and this is only to get the discussion on school rugby on South Africa flowing. We however take our responsibilty on reporting school rugby very seriously.
To see each team’s results so far this season click on their name in the rankings. If you see any results missing please don’t hesitate to contact Hannes Nienaber via e-mail on hannes@schooolofrugby.co.za – and please feel free to discuss and differ from us in the comments section.
The Rankings:
| Ranking | Team | Played | Won | Drawn | Lost | Points F | Points A | Ave Score |
| 1 | Paarl Boys’ High | 15 | 15 | 0 | 0 | 520 | 185 | |
| 2 | Paarl Gimnasium | 14 | 13 | 0 | 1 | 552 | 209 | |
| 3 | Grey College | 12 | 11 | 0 | 1 | 607 | 168 | |
| 4 | Affies | 14 | 12 | 0 | 2 | 666 | 202 | |
| 5 | Monument | 17 | 13 | 1 | 3 | |||
| 6 | Oakdale Landbou | 13 | 10 | 0 | 3 | 411 | 207 | |
| 7 | Dale College | 15 | 14 | 0 | 1 | 601 | 197 | |
| 8 | EG Jansen | 15 | 11 | 0 | 4 | |||
| 9 | Boland Landbou | 15 | 11 | 0 | 4 | 635 | 289 | |
| 10 | Helpmekaar | 14 | 11 | 0 | 3 | |||
| 11 | Diamantveld | 12 | 10 | 0 | 2 | 381 | 182 | |
| 12 | Paul Roos Gimnasium | 15 | 11 | 0 | 4 | 507 | 254 | |
| 13 | Grey High School | 16 | 12 | 0 | 4 | 532 | 229 | |
| 14 | Welkom Gimnasium | 16 | 13 | 0 | 3 | 675 | 251 | |
| 15 | Jeppe High School for Boys’ | 17 | 13 | 0 | 4 | |||
| 16 | Nelspruit | 13 | 9 | 0 | 4 | |||
| 17 | Selborne College | 17 | 12 | 2 | 3 | 622 | 242 | |
| 18 | Glenwood | 11 | 9 | 0 | 2 | 295 | 179 | |
| 19 | SACS | 16 | 9 | 2 | 5 | 634 | 326 | |
| 20 | Garsfontein | 14 | 8 | 0 | 6 | 450 | 314 | |
| 21 | Kearsney College | 14 | 11 | 0 | 3 | 516 | 257 | |
| 22 | Outeniqua | 13 | 9 | 0 | 4 | 445 | 221 | |
| 23 | Ben Vorster | 14 | 11 | 0 | 3 | 515 | 262 | |
| 24 | Rondebosch Boys’ High | 12 | 7 | 1 | 4 | 298 | 262 | |
| 25 | Duineveld | 13 | 10 | 1 | 2 | 348 | 183 | |
| 26 | Voortrekker | 14 | 10 | 0 | 4 | 510 | 180 | |
| 27 | HTS Middelburg | 16 | 9 | 0 | 7 | |||
| 28 | Kingswood College | 16 | 14 | 0 | 2 | |||
| 29 | Pietersburg | 15 | 11 | 0 | 4 | |||
| 30 | HTS Drostdy | 15 | 10 | 0 | 5 |




