Results from Round 1 of the Campus Cup for Primary Schools 2020/21
The first round of the Campus Cup for Primary Schools was concluded last week, finally!
It took a bit longer getting everything ready on the voting system we are using with the competition as expected but everything should run smoothly from now on until the final.
A total of 45 237 votes were cast during the opening round of the competition. The first round consisted of 128 matches with 256 primary schools from around South Africa participating in the competition.
Supporters are reminded that they are allowed to vote twice in the competition. Once on the poll of the matches that are placed on School of Rugby’s Instagram stories as well as once on the School of Rugby’s Facebook page were matches are placed as posts and reactions on the posts are counted as votes.
Voting is only open for 24 hours after the placement of the matches on social media.
Support your schools and share the stories and posts with alumni and parents. Just remember only reactions on the post on School of Rugby’s page will be counted towards your school’s votes.
For more information about the competition and other schools’ rugby news visit our website – www.schoolofrugby.co.za or download our School of Rugby app from the Google Playstore. If you are a iPhone user, we have good news you could also download the app by visiting app.schoolofrugby.co.za and clicking on the home button on the right-hand corner of your screen.
Voting for the second round of the competition will start from 11:00 on Thursday, 25 February 2021.
All the Results from Round 1:
# | Round 1 | Insta | FB | Total |
---|---|---|---|---|
1 | De Hoop | 341 | 51 | 392 |
Constantiapark | 302 | 27 | 329 | |
2 | Witrivier | 514 | 136 | 650 |
Wolmaransstad | 194 | 158 | 352 | |
3 | Tygerpoort | 263 | 51 | 314 |
Hennopspark | 453 | 228 | 681 | |
4 | St Helena | 257 | 23 | 280 |
Messina | 343 | 121 | 464 | |
5 | Wonderboom | 333 | 105 | 438 |
Rustenburg | 364 | 28 | 392 | |
6 | Queen’s College | 394 | 42 | 436 |
Concordia | 229 | 191 | 420 | |
7 | Fontainebleau | 211 | 91 | 302 |
Van Riebeeckstrand | 388 | 22 | 410 | |
8 | Staatspresident Swart | 216 | 30 | 246 |
Worcester-Oos | 368 | 125 | 493 | |
9 | Saamtrek | 302 | 40 | 342 |
Helderkruin | 372 | 76 | 448 | |
10 | Florida | 407 | 86 | 493 |
Curro Hazeldean | 272 | 75 | 347 | |
11 | Sonop | 439 | 366 | 805 |
Sunridge Primary | 163 | 275 | 438 | |
12 | Clarendon Park | 217 | 15 | 232 |
Thabazimbi | 376 | 82 | 458 | |
13 | Risiville | 351 | 27 | 378 |
Standerton | 433 | 43 | 476 | |
14 | Lochnerhof | 194 | 130 | 324 |
Wierdapark | 607 | 110 | 717 | |
15 | Durban North College | 377 | 95 | 472 |
Dalview | 315 | 143 | 458 | |
16 | JJ van der Merwe | 251 | 19 | 270 |
Pionier | 336 | 21 | 357 | |
17 | Muldersdrift | 426 | 18 | 444 |
Onze Rust | 138 | 116 | 254 | |
18 | Harrismith | 295 | 15 | 310 |
Stephanus Roos | 329 | 120 | 449 | |
19 | Curro Hermanus | 413 | 30 | 443 |
Merchiston Prep | 194 | 7 | 201 | |
20 | Sentrale Volkskool | 281 | 94 | 375 |
Eureka | 253 | 22 | 275 | |
21 | Garsfontein | 468 | 171 | 639 |
Truida Kestell | 148 | 36 | 184 | |
22 | Pietersburg-Oos | 269 | 216 | 485 |
Paarl Gimnasium | 453 | 248 | 701 | |
23 | Krugersdorp-Noord | 231 | 10 | 241 |
Vastrap | 343 | 26 | 369 | |
24 | Willem Postma | 230 | 74 | 304 |
Op die Voorpos | 279 | 45 | 324 | |
25 | Hartenbos | 466 | 23 | 489 |
Marble Hall | 212 | 11 | 223 | |
26 | Aristea | 112 | 11 | 123 |
Brits | 528 | 20 | 548 | |
27 | Kirkwood Primary | 314 | 17 | 331 |
HotRock | 226 | 69 | 295 | |
28 | Stirling Primary | 206 | 10 | 216 |
Orion | 377 | 24 | 401 | |
29 | Grey Junior | 484 | 14 | 498 |
Elarduspark | 251 | 279 | 530 | |
30 | Hermanus | 349 | 26 | 375 |
Welgemoed | 276 | 22 | 298 | |
31 | Charlo Primary | 199 | 40 | 239 |
Westville | 432 | 10 | 442 | |
32 | Highbury Prep | 246 | 2 | 248 |
Randhart | 411 | 22 | 433 | |
33 | Seodin | 181 | 92 | 273 |
Fairland | 350 | 127 | 477 | |
34 | Van Rheede | 120 | 6 | 126 |
Mooirivier | 415 | 169 | 584 | |
35 | Eikestad | 336 | 67 | 403 |
Durban Prep | 474 | 4 | 478 | |
36 | Durbanville | 416 | 68 | 484 |
Bastion | 210 | 294 | 504 | |
37 | Magalieskruin | 339 | 33 | 372 |
Bellpark | 231 | 134 | 365 | |
38 | Prieska | 303 | 23 | 326 |
Louw Geldenhuys | 242 | 16 | 258 | |
39 | Nelspruit | 417 | 39 | 456 |
Riebeeckstad | 193 | 102 | 295 | |
40 | Koppie Alleen | 136 | 100 | 236 |
Menlopark | 475 | 17 | 492 | |
41 | Outeniqua | 346 | 43 | 389 |
Tzaneen | 194 | 169 | 363 | |
42 | Louis Leipoldt | 166 | 13 | 179 |
Stellenbosch | 408 | 14 | 422 | |
43 | Worcester Primer | 220 | 104 | 324 |
Hugenote | 318 | 24 | 342 | |
44 | Uplands Prep | 187 | 17 | 204 |
Kruinsig | 323 | 51 | 374 | |
45 | Grey Primer | 545 | 25 | 570 |
Pietersburg | 118 | 60 | 178 | |
46 | Glenwood Prep | 333 | 5 | 338 |
Olienpark | 188 | 19 | 207 | |
47 | Selborne Primary | 264 | 6 | 270 |
Van Riebeeckpark | 245 | 56 | 301 | |
48 | Skuilkrans | 208 | 198 | 406 |
Knysna | 345 | 196 | 541 | |
49 | Goedehoop | 293 | 28 | 321 |
Curro Nelspruit | 262 | 139 | 401 | |
50 | Voorwaarts | 175 | 15 | 190 |
De Aar | 276 | 16 | 292 | |
51 | Kroonheuwel | 188 | 81 | 269 |
Pietersburg-Noord | 279 | 188 | 467 | |
52 | Voorpos | 291 | 16 | 307 |
Park | 150 | 11 | 161 | |
53 | Noordskool Sasolburg | 258 | 173 | 431 |
Verkenner | 176 | 130 | 306 | |
54 | Fichardtpark | 172 | 14 | 186 |
Riebeek-Kasteel | 267 | 15 | 282 | |
55 | Fauna | 124 | 13 | 137 |
Hendrik Louw | 298 | 13 | 311 | |
56 | Marietjie van Niekerk | 191 | 91 | 282 |
Kenmare | 276 | 152 | 428 | |
57 | Universitas | 141 | 15 | 156 |
Frikkie Meyer | 255 | 14 | 269 | |
58 | Handhaaf | 131 | 13 | 144 |
Eugene Marais | 244 | 11 | 255 | |
59 | Dale Primary | 142 | 9 | 151 |
Noorderlig Benoni | 224 | 58 | 282 | |
60 | Douglas | 134 | 11 | 145 |
Fonteine | 270 | 46 | 316 | |
61 | Mikro | 89 | 14 | 103 |
Monumentpark | 324 | 14 | 338 | |
62 | Gericke | 109 | 48 | 157 |
Tuine | 266 | 19 | 285 | |
63 | Gene Louw | 111 | 47 | 158 |
Middelburg | 324 | 88 | 412 | |
64 | Klein Boishaai | 257 | 26 | 283 |
Jordania | 148 | 26 | 174 |
- Athletics Rankings 2025 | Boys u17 - 2025-02-18
- Athletics Rankings 2025 | Boys u15 - 2025-02-18
- Curro Hazeldean clears the hurdle at the Wildeklawer Super Interhigh Group 5 - 2025-02-11