Paarl Gimnasium – 2018
Results
Paarl Gimnasium | 38 | Durbanville | 0 | Match Info | ||
Paarl Gimnasium | 54 | EG Jansen | 32 | Match Info | ||
Paarl Gimnasium | 57 | Waterkloof | 20 | Match Info | ||
Paarl Gimnasium | 84 | Rhino Rugby (USA) | 7 | World Schools Festival | Match Info | |
Paarl Gimnasium | 38 | Jaquares (ARG) | 36 | World Schools Festival | Match Info | |
Paarl Gimnasium | 41 | Affies | 21 | Pretoria | Match Info | |
Paarl Gimnasium | 54 | SACS | 38 | Match Info | ||
Paarl Gimnasium | 34 | Monument | 31 | Wildeklawer | Match Info | |
Paarl Gimnasium | 24 | Welkom Gimnasium | 7 | Wildeklawer | Match Info | |
Paarl Gimnasium | 13 | Paul Roos Gimnasium | 32 | Paarl | Match Info | |
12/05/2018 | Paarl Gimnasium | 69 | Rondebosch Boys’ High | 28 | Match Info | |
Paarl Gimnasium | ||||||
Paarl Gimnasium | ||||||
Paarl Gimnasium | ||||||
Paarl Gimnasium | ||||||
Paarl Gimnasium |
Players: Dawid Kellerman, Charl Janson,
Coaches: Pieter Rossouw and Helmut Lehmann.
- Athletics Rankings 2025 | Boys u17 - 2025-02-18
- Athletics Rankings 2025 | Boys u15 - 2025-02-18
- Curro Hazeldean clears the hurdle at the Wildeklawer Super Interhigh Group 5 - 2025-02-11