Final School of Rugby Rankings of 2019 – 26 August 2019
No surprises here – Grey College is South Africa’s top first XV for 2019.
The side from Bloemfontein finished for the second successive year on top of School of Rugby Rankings. They’ve finished the season unbeaten for the second year in a row and also extended their unbeaten run to 34 matches.
Paarl Gimnasium will finish the season in second position after only suffering a solitary defeat against Grey
College (33-47) during Wildeklawer. Their biggest arch-rivals, Paarl Boys’ High, takes the 3rd position after
suffering only two defeats against Grey College (24-43) and Paarl Gimnasium (17-18) respectively.
Welkom Gimnasium was the only team in action over the weekend as they managed to easily hold-on to their title champions of the Shimla-league by defeating Goudveld 62-7 in the final.
Please note that we don’t take matches against international opposition into consideration in our rankings. These games will however still be recorded and shown in our results.
These rankings are not an official ranking as there is no official ranking on schoolboy level and this is only to get the discussion on school rugby on South Africa flowing. We however take our responsibility on reporting school rugby very seriously.
To see each team’s results so far this season click on their name in the rankings. If you see any results missing please don’t hesitate to contact Hannes Nienaber via e-mail on hannes@rugby.supersportschools.com – and please feel free to discuss and differ from us in the comments section.
The Rankings:
# | School | Played | Won | Drawn | Lost | Points F | Points A |
---|---|---|---|---|---|---|---|
1 | Grey College | 15 | 15 | 0 | 0 | 782 | 295 |
2 | Paarl Gimnasium | 15 | 14 | 0 | 1 | 624 | 262 |
3 | Paarl Boys’ High | 14 | 11 | 1 | 2 | 547 | 223 |
4 | Garsfontein | 15 | 12 | 0 | 3 | 717 | 441 |
5 | Monument | 16 | 11 | 0 | 5 | 647 | 435 |
6 | Paul Roos Gimnasium | 8 | 5 | 0 | 3 | 215 | 188 |
7 | Selborne College | 17 | 14 | 1 | 3 | 627 | 266 |
8 | Framesby | 20 | 17 | 1 | 2 | 823 | 317 |
9 | St Andrew’s College | 16 | 13 | 1 | 2 | 591 | 207 |
10 | Grey High School | 14 | 9 | 2 | 3 | 546 | 266 |
11 | King Edward VII | 12 | 9 | 1 | 2 | 420 | 303 |
12 | Helpmekaar | 19 | 12 | 1 | 6 | 596 | 490 |
13 | Outeniqua | 13 | 7 | 0 | 6 | 420 | 268 |
14 | Stellenberg | 17 | 13 | 0 | 4 | 517 | 278 |
15 | Menlopark | 17 | 10 | 0 | 7 | 613 | 491 |
16 | Glenwood | 16 | 11 | 0 | 5 | 466 | 395 |
17 | Diocesan College | 12 | 7 | 0 | 5 | 442 | 323 |
18 | Affies | 14 | 8 | 0 | 6 | 506 | 417 |
19 | Welkom Gimnasium | 18 | 13 | 2 | 3 | 751 | 284 |
20 | Hilton College | 9 | 7 | 1 | 1 | 268 | 166 |
21 | Rondebosch Boys’ High | 17 | 11 | 0 | 6 | 488 | 340 |
22 | Boland Landbou | 16 | 8 | 0 | 8 | 487 | 530 |
23 | Westville Boys’ High | 13 | 9 | 0 | 4 | 386 | 265 |
24 | Waterkloof | 17 | 9 | 0 | 8 | 539 | 559 |
25 | Brandwag (Uitenhage) | 15 | 12 | 0 | 3 | 531 | 286 |
26 | EG Jansen | 15 | 9 | 0 | 6 | 577 | 449 |
27 | Ben Vorster | 16 | 12 | 0 | 8 | 591 | 437 |
28 | HTS Middelburg | 20 | 8 | 0 | 12 | 528 | 683 |
29 | Noordheuwel | 15 | 7 | 0 | 8 | 403 | 451 |
30 | HTS Drostdy | 15 | 7 | 0 | 8 | 396 | 426 |
31 | Duineveld | 11 | 8 | 0 | 3 | 287 | 263 |
32 | Noord-Kaap | 14 | 8 | 0 | 6 | 337 | 384 |
33 | Diamantveld | 16 | 9 | 0 | 7 | 491 | 398 |
34 | Oakdale Landbou | 14 | 5 | 0 | 9 | 295 | 386 |
35 | Pretoria Boys’ High | 14 | 8 | 0 | 6 | 450 | 367 |
36 | Hoërskool Middelburg | 19 | 5 | 0 | 4 | 685 | 438 |
37 | Jeppe High School for Boys’ | 10 | 6 | 0 | 4 | 343 | 274 |
38 | Montana | 17 | 11 | 0 | 6 | 567 | 395 |
39 | Hoërskool Pietersburg | 18 | 17 | 0 | 1 | 690 | 262 |
40 | Marais Viljoen | 18 | 10 | 0 | 8 | 499 | 463 |
41 | Hoërskool Durbanville | 14 | 9 | 0 | 5 | 566 | 327 |
42 | Kingswood College | 16 | 11 | 0 | 5 | 579 | 232 |
43 | Northwood | 11 | 7 | 0 | 4 | 353 | 248 |
44 | Frikkie Meyer | 15 | 13 | 0 | 2 | 548 | 280 |
45 | Dale College | 16 | 9 | 1 | 6 | 475 | 330 |
46 | Maritzburg College | 16 | 7 | 0 | 9 | 384 | 387 |
47 | Lichtenburg | 18 | 12 | 0 | 6 | 598 | 378 |
48 | Hoërskool Rustenburg | 11 | 5 | 0 | 6 | 382 | 326 |
49 | Voortrekker (Bethlehem) | 13 | 8 | 0 | 5 | 440 | 457 |
50 | Pionier | 9 | 8 | 0 | 1 | 266 | 145 |
[powr-comments id=”4bcbd72d_1566289784384″]
- Grey skop seisoen Saterdag op Steyners se Sportdag af - 2025-02-19
- Athletics Rankings 2025 | Boys u17 - 2025-02-18
- Athletics Rankings 2025 | Boys u15 - 2025-02-18