DBE Matric Results | Per School 2023
The Department of Basic Education’s national senior certificate results for 2023 have been released.
We have compiled a list of public schools and their performances during the exams. We will update the list as the schools release their statistics.
If you are the head of academics or the marketer at a public school and your statistics are not complete, missing, or have any discrepancies please contact us via hello@superschoolsnews.co.za.
The DBE Matric results per school:
# | School | City/Town | Girls/Boys | Candidates | Pass Rate | Distinctions | D/C |
---|---|---|---|---|---|---|---|
1 | Herschel Girls' High | Cape Town | Girls | 95 | 100.00% | 388 | 4.08 |
2 | Rustenburg Girls High | Cape Town | Girls | 151 | 100.00% | 567 | 3.75 |
3 | Rhenish | Stellenbosch | Girls | 140 | 100.00% | 492 | 3.51 |
4 | Afrikaanse Hoër Meisieskool | Pretoria | Girls | 219 | 100,00% | 748 | 3.42 |
5 | Hoërskool Menlopark | Pretoria | Co-Ed | 283 | 100,00% | 746 | 2.64 |
6 | Rondebosch Boys' High | Cape Town | Boys | 167 | 99.40% | 422 | 2.53 |
7 | Paarl Girls' High | Paarl | Girls | 134 | 100,00% | 328 | 2.45 |
8 | Hoërskool Fichardtpark | Bloemfontein | Co-Ed | 179 | 99,40% | 424 | 2.37 |
9 | Oranje | Bloemfontein | Girls | 148 | 100,00% | 347 | 2.34 |
10 | Hoërskool Randburg | Johannesburg | Co-Ed | 158 | 100,00% | 363 | 2.30 |
67 | Hoërskool Garsfontein | Pretoria | Co-Ed | 337 | 100,00% | 742 | 2.20 |
11 | Eunice | Bloemfontein | Girls | 156 | 100.00% | 326 | 2.09 |
12 | Hoërskool Linden | Johannesburg | Co-Ed | 141 | 100,00% | 285 | 2.02 |
13 | Paul Roos Gimnasium | Stellenbosch | Boys | 283 | 100,00% | 555 | 1.96 |
14 | Hoërskool Durbanville | Durbanville | Co-Ed | 234 | 100,00% | 426 | 1.82 |
15 | Jim Fouché | Bloemfontein | Co-Ed | 190 | 100.00% | 341 | 1.79 |
16 | Collegiate | Gqeberha | Girls | 138 | 100.00% | 238 | 1.72 |
17 | Paarl Boys' High | Paarl | Boys | 166 | 99,40% | 284 | 1.71 |
18 | Afrikaanse Hoër Seunskool | Pretoria | Boys | 244 | 100,00% | 410 | 1.68 |
19 | Potchefstroom Gimnasium | Potchefstroom | Co-Ed | 187 | 99,50% | 302 | 1.61 |
20 | Hoërskool Witteberg | Bethlehem | Co-Ed | 124 | 100.00% | 193 | 1.56 |
125 | Wynberg Boys' High | Cape Town | Boys | 175 | 99.40% | 250 | 1.43 |
21 | King Edward VII | Johannesburg | Boys | 204 | 100.00% | 267 | 1.31 |
22 | Jeppe High School for Boys | Johannesburg | Boys | 201 | 99.00% | 253 | 1.26 |
127 | Ligbron Akademie | Ermelo | Co-Ed | 161 | 100.00% | 193 | 1.20 |
23 | Hoërskool Transvalia | Vanderbijlpark | Co-Ed | 209 | 97,10% | 240 | 1.15 |
24 | Hoërskool Lichtenburg | Lichtenburg | Co-Ed | 177 | 97.20% | 188 | 1.06 |
25 | Hugenote | Wellington | Co-Ed | 160 | 97.50% | 169 | 1.06 |
26 | Hoërskool Tygerberg | Cape Town | Co-Ed | 180 | 98.30% | 168 | 0.93 |
128 | Hoërskool Pietersburg | Polokwane | Co-Ed | 234 | 99.57% | 204 | 0.87 |
100 | Marais Viljoen | Alberton | Co-Ed | 297 | 99,00% | 252 | 0.85 |
27 | Grey College | Bloemfontein | Boys | 227 | 98,70% | 188 | 0.83 |
28 | Diamantveld | Kimberley | Co-Ed | 107 | 98,10% | 79 | 0.74 |
29 | Die Wilgers | Pretoria | Co-Ed | 110 | 98,20% | 69 | 0.63 |
30 | AHS Sasolburg | Sasolburg | Co-Ed | 127 | 91.30% | 0.00 | |
31 | Ben Vorster | Tzaneen | Co-Ed | 155 | 98,10% | 0.00 | |
32 | Bergsig Akademie | Rustenburg | Co-Ed | 210 | 99.50% | 0.00 | |
33 | Boland Landbou | Paarl | Boys | 71 | 100.00% | 0.00 | |
34 | Hoërskool Brackenfell | Cape Town | Co-Ed | 246 | 98.80% | 0.00 | |
35 | Charlie Hofmeyr | Ceres | Co-Ed | 117 | 97.40% | 0.00 | |
36 | Die Anker | Brakpan | Co-Ed | 197 | 98,00% | 0.00 | |
37 | Diocesan College (Bishops) | Cape Town | Boys | 157 | 99.40% | 0.00 | |
38 | Dr. EG Jansen | Boksburg | Co-Ed | 187 | 97,90% | 0.00 | |
39 | Duineveld | Upington | Co-Ed | 162 | 96,90% | 0.00 | |
40 | Durban High School | Durban | Boys | 169 | 97,60% | 0.00 | |
41 | Eldoraigne | Centurion | Co-Ed | 250 | 100,00% | 0.00 | |
42 | Glenwood | Durban | Boys | 187 | 95,20% | 0.00 | |
43 | Goudveld-Hoërskool | Welkom | Co-Ed | 132 | 98,50% | 0.00 | |
44 | Grey High School | Gqeberha | Boys | 151 | 99,30% | 0.00 | |
45 | Hermanus High School | Hermanus | Co-Ed | 181 | 96.10% | 0.00 | |
46 | HMS Bloemhof | Stellenbosch | Girls | 110 | 99,10% | 0.00 | |
47 | Hoër Volkskool Heidelberg | Heidelberg | Co-Ed | 162 | 99.40% | 0.00 | |
48 | Hoërskool Alberton | Johannesburg | Co-Ed | 145 | 97.20% | 0.00 | |
49 | Hoërskool Bastion | Johannesburg | Co-Ed | 106 | 98.10% | 0.00 | |
50 | Hoërskool Bekker | Magaliesburg | Co-Ed | 96 | 96.90% | 0.00 | |
51 | Hoërskool Bellville | Cape Town | Co-Ed | 217 | 100.00% | 0.00 | |
52 | Hoërskool Ben Viljoen | Groblersdal | Co-Ed | 125 | 95.20% | 0.00 | |
53 | Hoërskool Brandwag | Benoni | Co-Ed | 176 | 99.40% | 0.00 | |
54 | Hoërskool Centurion | Centurion | Co-Ed | 177 | 98.90% | 0.00 | |
55 | Hoërskool Delmas | Delmas | Co-Ed | 105 | 96.20% | 0.00 | |
56 | Hoërskool Despatch | Despatch | Co-Ed | 133 | 88.70% | 0.00 | |
57 | Hoërskool Dinamika | Alberton | Co-Ed | 220 | 97,90% | 0.00 | |
58 | Hoërskool Dr. Malan | Meyerton | Co-Ed | 253 | 100.00% | 0.00 | |
59 | Hoërskool Ellisras | Lephalale | Co-Ed | 196 | 95.90% | 0.00 | |
60 | Hoërskool Eric Louw | Musina | Co-Ed | 69 | 94.20% | 0.00 | |
61 | Hoërskool Ermelo | Ermelo | Co-Ed | 130 | 99.20% | 0.00 | |
62 | Hoërskool Florida | Johannesburg | Co-Ed | 208 | 99.00% | 0.00 | |
63 | Hoërskool Fochville | Fochville | Co-Ed | 123 | 94.30% | 0.00 | |
64 | Hoërskool Framesby | Gqeberha | Co-Ed | 205 | 97.60% | 0.00 | |
65 | Hoërskool Frans Du Toit | Phalaborwa | Co-Ed | 173 | 93.10% | 0.00 | |
66 | Hoërskool Frikkie Meyer | Thabazimbi | Co-Ed | 133 | 99.20% | 0.00 | |
68 | Hoërskool Hans Moore | Benoni | Co-Ed | 123 | 95.90% | 0.00 | |
69 | Hoërskool Hans Strijdom | Mookgopong | Co-Ed | 89 | 96.60% | 0.00 | |
70 | Hoërskool Jan Viljoen | Johannesburg | Co-Ed | 165 | 75.20% | 0.00 | |
71 | Hoërskool Jeugland | Kempton Park | Co-Ed | 224 | 95.50% | 0.00 | |
72 | Hoërskool Kempton Park | Kempton Park | Co-Ed | 238 | 98.3 | 0.00 | |
73 | Hoërskool Klerksdorp | Klerksdorp | Co-Ed | 132 | 98,50% | 0.00 | |
74 | Hoërskool Lydenburg | Lydenburg | Co-Ed | 191 | 100.00% | 0.00 | |
75 | Hoërskool Middelburg | Middelburg | Co-Ed | 191 | 100,00% | 0.00 | |
76 | Hoërskool Montagu | Montagu | Co-Ed | 88 | 97.70% | 0.00 | |
77 | Hoërskool Nelspruit | Mbombela | Co-Ed | 229 | 100.00% | 0.00 | |
78 | Hoërskool Noord-Kaap | Kimberley | Co-Ed | 214 | 85,00% | 0.00 | |
79 | Hoërskool Nylstroom | Modimolle | Co-Ed | 144 | 97.20% | 0.00 | |
80 | Hoërskool Oos-Moot | Pretoria | Co-Ed | 283 | 100.00% | 0.00 | |
81 | Hoërskool Oosterland | Secunda | Co-Ed | 165 | 83.00% | 0.00 | |
82 | Hoërskool Outeniqua | George | Co-Ed | 319 | 100,00% | 0.00 | |
83 | Hoërskool Rob Ferreira | White River | Co-Ed | 163 | 98,90% | 0.00 | |
84 | Hoërskool Sasolburg | Sasolburg | Co-Ed | 205 | 97.10% | 0.00 | |
85 | Hoërskool Secunda | Secunda | Co-Ed | 175 | 98.90% | 0.00 | |
86 | Hoërskool Stellenberg | Bellville | Co-Ed | 276 | 99,30% | 0.00 | |
87 | Hoërskool Swartland | Malmesbury | Co-Ed | 139 | 98.60% | 0.00 | |
88 | Hoërskool Trio | Kroonstad | Co-Ed | 196 | 100.00% | 0.00 | |
89 | Hoërskool Upington | Upington | Co-Ed | 142 | 98,60% | 0.00 | |
90 | Hoërskool Wagpos | Brits | Co-Ed | 158 | 97.50% | 0.00 | |
91 | Hoërskool Warmbad | Bela-Bela | Co-Ed | 87 | 96.60% | 0.00 | |
92 | Hoërskool Waterkloof | Pretoria | Co-Ed | 323 | 100,00% | 0.00 | |
93 | Hoërskool Wesvalia | Klerksdorp | Co-Ed | 127 | 100.00% | 0.00 | |
94 | HTS Bellville | Cape Town | Co-Ed | 210 | 88.60% | 0.00 | |
95 | HTS Middelburg | Middelburg | Co-Ed | 155 | 98,70% | 0.00 | |
96 | HTS Sasolburg | Sasolburg | Co-Ed | 90 | 86.70% | 0.00 | |
97 | HTS Witbank | Mpumalanga | Co-Ed | 212 | 97.60% | 0.00 | |
98 | Hugenote | Springs | Co-Ed | 179 | 98.3 | 0.00 | |
99 | La Rochelle | Paarl | Girls | 93 | 100.00% | 0.00 | |
101 | Maritzburg College | Pietermaritzburg | Boys | 238 | 99,20% | 0.00 | |
102 | Merensky | Tzaneen | Co-Ed | 197 | 99.50% | 0.00 | |
103 | Monument | Krugersdorp | Co-Ed | 259 | 97,70% | 0.00 | |
104 | New Orleans | Paarl | Co-Ed | 244 | 64.30% | 0.00 | |
105 | Nico Malan | Humansdorp | Co-Ed | 158 | 96.20% | 0.00 | |
106 | Noordheuwel | Krugersdorp | Co-Ed | 370 | 99,50% | 0.00 | |
107 | Oakdale Landbou | Riversdal | Boys | 77 | 100.00% | 0.00 | |
108 | Oos-Moot | Pretoria | Co-Ed | 283 | 100.00% | 0.00 | |
109 | Overberg | Caledon | Co-Ed | 87 | 100.00% | 0.00 | |
110 | Paarl Gimnasium | Paarl | Co-Ed | 218 | 99,50% | 0.00 | |
111 | Parel Vallei | Cape Town | Co-Ed | 254 | 98.80% | 0.00 | |
112 | Parktown Boys' High | Johannesburg | Boys | 161 | 95.70% | 0.00 | |
113 | Paulus Joubert | Paarl | Co-Ed | 252 | 61.10% | 0.00 | |
114 | Pearson | Gqeberha | Co-Ed | 220 | 100.00% | 0.00 | |
115 | Potchefstroom Volkskool | Potchefstroom | Co-Ed | 175 | 98,30% | 0.00 | |
116 | Pretoria Boys' High | Pretoria | Boys | 290 | 98.60% | 0.00 | |
117 | Queen's College | Queenstown | Boys | 113 | 97.30% | 0.00 | |
118 | Hoërskool Robertson | Robertson | Co-Ed | 105 | 100.00% | 0.00 | |
119 | Sand du Plessis | Bloemfontein | Co-Ed | 70 | 93.30% | 0.00 | |
120 | Selborne College | East London | Boys | 150 | 98,70% | 0.00 | |
121 | Voortrekker | Bethlehem | Co-Ed | 136 | 99,30% | 0.00 | |
122 | Welkom Gimnasium | Welkom | Co-Ed | 191 | 92,70% | 0.00 | |
123 | Wonderboom | Pretoria | Co-Ed | 184 | 97.30% | 0.00 | |
124 | Worcester Gimnasium | Worcester | Co-Ed | 199 | 99.00% | 0.00 | |
126 | Zwartkop | Centurion | Co-Ed | 310 | 100,00% | 0.00 |
*D/C indicates distinctions per candidate
- DBE Matric Results | Per School 2024 - 2025-01-16
- IEB Matric Results | Per School 2024 - 2025-01-15
- Rondebosch finish the prestigious Peninsula Festival as the only unbeaten side - 2025-01-12