# | null | 100m | nt_header_3 | nt_header_4 |
---|---|---|---|---|
1 | 10.80 | Jaydon Fairlie | Noordheuwel | Curro Podium | National |
2 | 10.80 | Chibunna Ehirim | CSINV | Curro Podium | National |
3 | 10.94 | Kwena Mojapelo | Midstream College | ASA Championship |
4 | 10.93 | Seth Rademeyer | Epa | SA Schools Championship |
5 | 10.95 | Migael Fick | Western Cape | SA Schools Championship |
6 | 10.96 | Logan Linnen | Western Cape | SA Schools Championship |
11.00 | Kwena Mojapelo | Midstream College | Wildeklawer TUT Top 14 | |
11.00 | Kwena Mojapelo | Midstream College | Curro Podium | National | |
11.00 | Kwena Mojapelo | Midstream College | Pretoria A-Bond | |
11.01 | Jaydon Fairlie | Noordheuwel | Noordheuwel Top 15 | |
7 | 11.05 | Tshegofatso Monaise | Gauteng | SA Schools Championship |
11.08 | Chibunna Ehirim | CSINV | ASA Championship | |
11.08 | Khotso Motsamai | SSTU | SA Schools Championship | |
8 | 11.09 | Gabriel Small | Paarl Gimnasium | Boland Prestige |
9 | 11.11 | Kabelo Minisi | Curro Hazeldean | Super Interhoër Groep 5 |
11.11 | Jeno Jacobs | GHBH | Boland Prestige | |
11.11 | Gabriel Small | Paarl Gimnasium | ASA Championship | |
11.13 | Jaydon Fairlie | Noordheuwel | Super Interhoër Groep 1 | |
11.16 | Gabriel Small | Paarl Gimnasium | Curro Podium | National | |
10 | 11.19 | Jayden Els | Grey College | SA Schools Championship |
11 | 11.20 | Eli Gilbert | Montana | Dreyer Campbell |
11.20 | Theo Kawe | Hoërskool Durbanville | Curro Podium | National | |
11.20 | Kabelo Minisi | Curro Hazeldean | ASA Championship | |
12 | 11.22 | Chibunna Ehirim | CAUR | Wildeklawer TUT Top 14 |
11.22 | Mondray Arendse | Ben Viljoen | Bosveld Interhoër | |
13 | 11.23 | Rio Davids | Boland | ASA Championship |
11.23 | Juhancionn Benn | Western Cape | SA Schools Championship | |
14 | 11.28 | Kaiden Beukes | Menlopark | Helpmekaar Goue Liga |
15 | 11.29 | Kamohelo Letebele | King Edward VII | Curro Podium | National |
11.29 | Jayden Els | Grey College | Sentraal Top 20 | |
16 | 11.30 | Ryan Seas | Rustenburg | Dreyer Campbell |
11.30 | Michael Shanzi | Menlopark | Helpmekaar Goue Liga | |
11.30 | Kaiden Beukes | Menlopark | Pretoria A-Bond | |
17 | 11.31 | Seth Rademeyer | EPA | ASA Championship |
18 | 11.33 | Wilhelm Boer | Affies | Pretoria A-Bond |
11.33 | Kaiden Beukes | Menlopark | Noordheuwel Top 15 | |
11.33 | Kgaogelo Raphela | Limpopo | SA Schools Championship | |
19 | 11.36 | Ishmael Mafoti | ZIM | AGN League 2 |
11.36 | Ogone Mosala | KK | Noordwes Interhoër | |
20 | 11.37 | Zeke Finck | Paarl Gimnasium | Boland Prestige |
11.37 | Vuyo Ngobeni | BR | Boland Prestige | |
11.37 | Chibunna Ehirim | CAUR | Abrie van Staden | |
11.37 | Mason Khan | KwaZulu-Natal | SA Schools Championship |
# | null | 200m | nt_header_3 | nt_header_4 |
---|---|---|---|---|
1 | 21.63 | Jaydon Fairlie | Noordheuwel | SA Schools Championship |
21.72 | Jaydon Fairlie | Noordheuwel | ASA Championship | |
21.77 | Jaydon Fairlie | Noordheuwel | Super Interhoër Groep 1 | |
21.85 | Jaydon Fairlie | Noordheuwel | Curro Podium | National | |
2 | 22.07 | Gabriel Small | Paarl Gim | Curro Podium | National |
3 | 22.09 | Theo Kawe | DVHS | Curro Podium | National |
4 | 22.13 | Seth Rademeyer | EPA | SA Schools Championship |
22.14 | Jaydon Fairlie | Noordheuwel | Noordheuwel Top 15 | |
5 | 22.24 | Chibunna Ehirim | CSINV | SA Schools Championship |
6 | 22.29 | Jayden Els | Grey College | Sentraal Top 20 |
7 | 22.30 | Kwena Mojapelo | Midstream College | AGN League 1 |
22.30 | Michael Shanzi | Menlopark | Pretoria A-Bond | |
22.31 | Chibunna Ehirim | CSINV | Curro Podium | National | |
22.31 | Seth Rademeyer | EPA | ASA Championship | |
22.31 | Jeno Jacobs | Boland | ASA Championship | |
8 | 22.35 | Divan Pullen | KK | Noordwes Interhoër |
22.35 | Kwena Mojapelo | Midstream College | Pretoria A-Bond | |
9 | 22.37 | Michael Shanzi | Menlopark | ASA Championship |
10 | 22.38 | Jeno Jacobs | Boland | SA Schools Championship |
22.38 | Kwena Mojapelo | Midstream College | ASA Championship | |
22.40 | Kwena Mojapelo | Midstream College | Curro Podium | National | |
22.41 | Kwena Mojapelo | Midstream College | Wildeklawer TUT Top 14 | |
11 | 22.43 | Mickaile Kaptein | Bethlehem Voortrekker | Sentraal Top 20 |
22.46 | Gabriel Small | Paarl Gim | Boland Prestige | |
12 | 22.56 | Rio Davids | Boland | SA Schools Championship |
13 | 22.58 | Kabelo Mnisi | Curro Hazeldean | Pretoria B-Bond |
22.61 | Jayden Els | Grey College | SA Schools Championship | |
22.62 | Chibunna Ehirim | CGA | ASA Championship | |
22.66 | Jayden Els | Grey College | Affies Wildeklawer | |
22.67 | Rio Davids | Boland | ASA Championship | |
22.68 | Michael Shanzi | Menlopark | Helpmekaar Goue Liga | |
22.69 | Divan Pullen | Wesvalia | SA Schools Championship | |
22.73 | Gabriel Small | Boland | ASA Championship | |
14 | 22.74 | Axola Qabaka | Eastern Cape | SA Schools Championship |
15 | 22.77 | Noah Naidoo | Paarl Boys’ High School | Curro Podium | National |
16 | 22.89 | Ronald Khoza | TSHS | Curro Podium | National |
22.92 | Ronald Khoza | Tuks Sport | Wildeklawer TUT Top 14 | |
17 | 22.81 | Ruben Kruger | Transvalia | Super Interhoër Groep 2 |
22.84 | Divan Pullen | Wesvalia | Menlopark Uitnodigingsbyeenkoms | |
22.84 | Khahleho Maqelepo | Bethlehem Voortrekker | Sentraal Top 20 | |
18 | 22.94 | Kaden Beukes | Menlopark | Menlopark Uitnodigingsbyeenkoms |
23.00 | Kaiden Beukes | Menlopark | Helpmekaar Goue Liga | |
23.00 | Logan Oosthuizen | Jeppe | Helpmekaar Goue Liga | |
23.03 | Noah Naidoo | Paarl Boys’ High School | Menlopark Uitnodigingsbyeenkoms | |
19 | 23.04 | Geshem Pietersen | Prestige College | Curro Podium | National |
20 | 23.09 | Ishmael Mafoti | ZIM | AGN League 2 |
# | null | 400M | nt_header_3 | nt_header_4 |
---|---|---|---|---|
1 | 48.00 | Jaydon Fairlie | Noordheuwel | Super Interhoër Groep 1 |
48.31 | Jaydon Fairlie | Noordheuwel | ASA Championship | |
49.10 | Jaydon Fairlie | Noordheuwel | SA Schools Championship | |
2 | 50.05 | Michael Shanzi | Menlopark | Pretoria A-Bond |
50.20 | Michael Shanzi | Menlopark | ASA Championship | |
3 | 50.52 | Noah Naidoo | Pretoria Boys High | ASA Championship |
4 | 50.76 | Jordin Matthys | Paarl Gim | SA Schools Championship |
5 | 50.80 | Matimba Baloyi | Curro Hazeldean | Pretoria B-Bond |
6 | 50.82 | Matthew Kettledas | Eastern Cape | SA Schools Championship |
50.87 | Noah Naidoo | Pretoria Boys High | AGN League 2 | |
7 | 50.89 | Liam Palmer | BORA | SA Schools Championship |
50.94 | Matimba Baloyi | Curro Hazeldean | Curro Podium | National | |
8 | 50.94 | Jason Hendricks | Prestige College | Boland Prestige |
51.10 | Jordin Matthys | Paarl Gim | Boland Prestige | |
51.14 | Jason Hendricks | Prestige College | SA Schools Championship | |
51.14 | Michael Shanzi | Menlopark | Helpmekaar Goue Liga | |
9 | 51.22 | Sthuli Zulu | Mpmalanga | SA Schools Championship |
10 | 51.24 | Noah Naidoo | Pretoria Boys High | Curro Podium | National |
11 | 51.35 | Patrick Kettledas | EPA | ASA Championship |
51.45 | Jason Hendricks | Prestige College | Curro Podium | National | |
12 | 51.57 | Readan Williams | Grey College | Sentraal Top 20 |
51.66 | Liam Palmer | BORA | ASA Championship | |
51.70 | Jordin Matthys | Paarl Gim | ASA Championship | |
51.82 | Matimba Baloyi | Curro Hazeldean | Super Interhoër Groep 5 | |
13 | 51.86 | Eli Gilbert | Monument | Super Interhoër Groep 2 |
14 | 51.89 | NJ de Klerk | Zwartkop | Pretoria A-Bond |
51.90 | Jason Hendricks | Prestige College | ASA Championship | |
15 | 51.93 | Mickaile Kaptein | Bethlehem Voortrekker | Sentraal Top 20 |
51.94 | Matimba Baloyi | Curro Hazeldean | Affies Wildeklawer | |
16 | 52.03 | Logan Oosthuizen | CGA | ASA Championship |
52.21 | Michael Shanzi | Menlopark | Menlopark Uitnodigingsbyeenkoms | |
17 | 52.27 | Ruben Kruger | Transvalia | Super Interhoër Groep 2 |
18 | 52.48 | Ishmael Mafoti | Zim | AGN League 2 |
19 | 52.53 | Unity Mcklain | KHS | Super Interhoër Groep 1 |
20 | 52.61 | Matthieu du Venage | Midstream College | Pretoria A-Bond |
# | null | 100 mH | nt_header_3 | nt_header_4 |
---|---|---|---|---|
1 | 12.73 | Reuben Smit | Grey College | SA Schools Championship |
12.95 | Reuben Smit | Grey College | ASA Championship | |
2 | 13.01 | Kitso Mokoma | Curro Hazeldean | ASA Championship |
3 | 13.03 | Hendrik de Bruin | CGA | SA Schools Championship |
4 | 13.04 | Bonga Tau | Middelburg High | Sonop Interhoër |
13.07 | Reuben Smit | Grey College | Sentraal Top 20 | |
13.08 | Kitso Mokoma | Curro Hazeldean | Pretoria B-Bond | |
13.09 | Kitso Mokoma | Curro Hazeldean | Super Interhoër Groep 5 | |
13.12 | Kitso Mokoma | Curro Hazeldean | Affies Wildeklawer | |
5 | 13.15 | Jose van Rooi | AMMPU | SA Schools Championship |
13.21 | Jose van Rooi | AMMPU | ASA Championship | |
13.23 | Reuben Smit | Grey College | Affies Wildeklawer | |
6 | 13.32 | Duren Baron | Western Cape | SA Schools Championship |
13.34 | Kitso Mokoma | Curro Hazeldean | Curro Podium | National | |
7 | 13.36 | Juan Maasdorp | Affies | Pretoria A-Bond |
8 | 13.38 | Luan Visser | Kemptonpark | Curro Podium | National |
9 | 13.40 | Heiden Blaauw | PGM | SA Schools Championship |
10 | 13.43 | Menahem van Schoor | Garsfontein | Pretoria A-Bond |
13.43 | Hendrik de Bruin | CGA | ASA Championship | |
11 | 13.44 | Jeno Jacobs | GHBH | Boland Prestige |
12 | 13.46 | Radley Johnson | ROBAB | SA Schools Championship |
13 | 13.48 | William de Lange | Zwartkop | Pretoria A-Bond |
13.48 | Henré de Bruin | Noordheuwel | Super Interhoër Groep 1 | |
14 | 13.50 | Bonga Tau | Middelburg High | Curro Podium | National |
13.52 | Heiden Blaauw | PGM | ASA Championship | |
13.55 | Radley Johnson | ROBAB | Sonop Interhoër | |
15 | 13.56 | Jason Tarr | Wesvalia | Menlopark Uitnodigingsbyeenkoms |
13.56 | Luan Visser | Kemptonpark | Noordheuwel Top 15 | |
13.56 | Jamie Doncaster | GHBH | Boland Prestige | |
13.56 | Kitso Mokoma | Curro Hazeldean | AGN League 3 | |
16 | 13.59 | Iaan Bitzer | Affies | Pretoria A-Bond |
13.59 | Hannes Pretorius | Helpmekaar | Super Interhoër Groep 1 | |
17 | 13.60 | Jano Kleingeld | Rustenburg | Dreyer Campbell |
18 | 13.62 | Ofentse Molathegi | North West | SA Schools Championship |
13.65 | Jeno Jacobs | GHBH | Curro Podium | National | |
19 | 13.66 | Dillan Brown | Western Cape | SA Schools Championship |
20 | 13.67 | Ewald Goussard | STELIS | ASA Championship |
13.67 | Kitso Mokoma | Curro Hazeldean | Wildeklawer TUT Top 14 |
# | null | 300m | nt_header_3 | nt_header_4 |
---|---|---|---|---|
1 | 38.39 | Heiden Blaauw | GHBH | SA Schools Championship |
2 | 38.47 | Matimba Baloyi | Curro Hazeldean | ASA Championship |
3 | 38.51 | Jeno Jacobs | GHBH | SA Schools Championship |
38.54 | Jeno Jacobs | GHBH | ASA Championship | |
4 | 38.56 | Divan Pullen | Wesvalia | Menlopark Uitnodigingsbyeenkoms |
5 | 38.60 | William de Lange | Zwartkop | Pretoria A-Bond |
38.84 | Heiden Blaauw | GHBH | ASA Championship | |
6 | 38.97 | Jason Hendricks | BR | Boland Prestige |
38.99 | Matimba Baloyi | Curro Hazeldean | Wildeklawer TUT Top 14 | |
39.04 | William de Lange | Zwartkop | ASA Championship | |
39.05 | Matimba Baloyi | Curro Hazeldean | Pretoria B-Bond | |
39.06 | Matimba Baloyi | Curro Hazeldean | Affies Wildeklawer | |
39.07 | Matimba Baloyi | Curro Hazeldean | Curro Podium | National | |
7 | 39.13 | Henré de Bruin | Noordheuwel | Curro Podium | National |
39.14 | Jason Hendricks | BR | SA Schools Championship | |
39.17 | Jason Hendricks | BR | Curro Podium | National | |
39.18 | Jason Hendricks | BR | ASA Championship | |
39.25 | William de Lange | Zwartkop | AGN League 3 | |
8 | 39.39 | Hendrik de Bruin | Gauteng | SA Schools Championship |
9 | 39.54 | J.D Reyneke | Free State | SA Schools Championship |
10 | 39.66 | Jeno Jacobs | GHBH | Curro Podium | National |
39.66 | Divan Pullen | Wesvalia | Noordwes Interhoër | |
39.81 | Heiden Blaauw | Pretoria Boys High | Curro Podium | National | |
39.84 | Jeno Jacobs | GHBH | Boland Prestige | |
39.88 | Henré de Bruin | Noordheuwel | Noordheuwel Top 15 | |
11 | 40.13 | Jamie Doncaster | GHBH | ASA Championship |
40.21 | Jamie Doncaster | GHBH | Curro Podium | National | |
40.26 | Jamie Doncaster | GHBH | Boland Prestige | |
40.26 | Divan Pullen | Wesvalia | SA Schools Championship | |
40.32 | Heiden Blaauw | GHBH | Boland Prestige | |
12 | 40.37 | Lesego Mashego | Rob Ferreira | Sonop Interhoër |
13 | 40.40 | Tiaan Nel | Grey College | Sentraal Top 20 |
40.45 | Henré de Bruin | Noordheuwel | Super Interhoër Groep 1 | |
14 | 40.47 | E-Jay Wilsnach | BOLA | ASA Championship |
40.50 | Jeno Jacobs | Pretoria Boys High | Top Boys | |
15 | 40.63 | Kitso Mokoma | Curro Hazeldean | Curro Podium | National |
16 | 40.63 | Goitseone Kwape | BO | SA Schools Championship |
40.65 | Jean-Dre Barnett | WPA | ASA Championship | |
40.67 | Goitseone Kwape | BO | Noordwes Interhoër | |
17 | 40.72 | Ruan Nieman | Menlopark | Pretoria A-Bond |
18 | 40.75 | Jayden le Roux | Gauteng | SA Schools Championship |
19 | 40.77 | Deacon Willemse | BR | Boland Prestige |
20 | 40.84 | Cian Jonck | Helpmekaar | Super Interhoër Groep 1 |
# | null | 800m | nt_header_3 | nt_header_4 |
---|---|---|---|---|
1 | 1:52.85 | Tiisetso Malungane | Curro Hazeldean | ASA Championship |
2 | 1:56.21 | Dawson Sambo | TSHS | ASA Championship |
3 | 1:56.43 | Phio Mapadimeng | AGN | ASA Championship |
4 | 1:56.46 | Amogelang Moeng | BA | ASA Championship |
1:56.54 | Amogelang Moeng | BA | Noordwes Interhoër | |
1:57.45 | Tiisetso Malungane | Curro Hazeldean | Affies Wildeklawer | |
1:58.21 | Amogelang Moeng | BA | SA Schools Championship | |
1:58.45 | Tiisetso Malungane | Curro Hazeldean | Pretoria B-Bond | |
5 | 1:58.50 | Emile Blanche | Affies | Super Interhoër Groep 1 |
6 | 1:58.66 | NJ de Klerk | Zwartkop | Super Interhoër Groep 1 |
7 | 1:58.88 | Jordin Matthys | PGM | Boland Prestige |
8 | 1:59.04 | Mantle Tshehlana | Curro Hazeldean | ASA Championship |
1:59.06 | Amogelang Moeng | BA | Noordheuwel Top 15 | |
1:59.61 | Emile Blanche | Affies | ASA Championship | |
1:59.63 | Emile Blanche | Affies | Pretoria A-Bond | |
1:59.81 | NJ de Klerk | Zwartkop | ASA Championship | |
1:59.82 | Jordin Matthys | PGM | SA Schools Championship | |
2:00.00 | Jordin Matthys | PGM | Curro Podium | National | |
9 | 2:00.02 | Ethan Botha | Helpmekaar | Super Interhoër Groep 1 |
10 | 2:00.54 | Nicolaas de Klerk | Gauteng | SA Schools Championship |
11 | 2:00.57 | Leander Smit | Waterkloof | Pretoria A-Bond |
2:00.86 | Dawson Sambo | TSHS | AGN League 2 | |
2:01.29 | Dawson Sambo | TSHS | Curro Podium | National | |
12 | 2:01.55 | Teko Tsotetsi | Free State | SA Schools Championship |
13 | 2:01.62 | Christiaan Brits | Montana | Pretoria A-Bond |
2:01.62 | NJ de Klerk | Zwartkop | Pretoria A-Bond | |
2:01.77 | Leander Smit | Waterkloof | Super Interhoër Groep 1 | |
2:01.98 | Leander Smit | Waterkloof | SA Schools Championship | |
2:02.08 | Leander Smit | Waterkloof | ASA Championship | |
2:02.41 | Emile Blanche | Affies | Affies Wildeklawer | |
2:02.89 | NJ de Klerk | Zwartkop | AGN League 3 | |
2:02.97 | Leander Smit | Waterkloof | Helpmekaar Goue Liga | |
14 | 2:03.54 | Lefa Lebotsa | Prestige College | Pretoria B-Bond |
15 | 2:03.62 | Ben Warnich | STB | MTBS |
2:03.76 | Ethan Botha | Helpmekaar | Helpmekaar Goue Liga | |
2:03.94 | Ethan Botha | Helpmekaar | ASA Championship | |
2:04.04 | Mantle Tshehlana | Curro Hazeldean | Pretoria B-Bond | |
2:04.22 | Mantle Tshehlana | Curro Hazeldean | Curro Podium | National | |
2:04.28 | Ethan Botha | Helpmekaar | Noordheuwel Top 15 | |
16 | 2:04.31 | Reuben Wolfaart | Affies | Pretoria A-Bond |
17 | 2:04.33 | Righardt Nel | Affies | Super Interhoër Groep 1 |
18 | 2:04.39 | Zian Grobler | Helpmekaar | Curro Podium | National |
2:04.50 | Leander Smit | Waterkloof | AGN League 3 | |
19 | 2:04.51 | Omolemo Beard | Akasia | Pretoria B-Bond |
# | null | 1500 | nt_header_3 | nt_header_4 |
---|---|---|---|---|
1 | 03:53.01 | Tiisetso Malungane | Curro Hazeldean | ASA Championship |
03:59.70 | Tiisetso Malungane | Curro Hazeldean | Curro Podium | National | |
2 | 04:03.80 | Amogelang Moeng | BA | ASA Championship |
3 | 04:04.40 | Emile Blanche | Affies | ASA Championship |
04:06.22 | Tiisetso Malungane | Curro Hazeldean | AGN League 1 | |
4 | 04:07.60 | Phio Mapadiemng | Prestige College | ASA Championship |
04:08.21 | Tiisetso Malungane | Curro Hazeldean | Affies Wildeklawer | |
5 | 04:08.41 | Bulela Mganu | TSHS | Curro Podium | National |
04:08.76 | Amogelang Moeng | BA | SA Schools Championship | |
6 | 04:09.01 | Mantle Tsehlana | AGN | ASA Championship |
7 | 04:09.69 | Lorenzo Vergotine | BOLA | ASA Championship |
04:09.83 | Emile Blanche | Affies | Pretoria A-Bond | |
8 | 04:09.92 | Jeandre Visagie | Zwartkop | Pretoria A-Bond |
04:10.52 | Tiisetso Malungane | Curro Hazeldean | Pretoria B-Bond | |
04:10.60 | Tiisetso Malungane | Curro Hazeldean | Wildeklawer TUT Top 14 | |
9 | 04:10.64 | Ethan Botha | Helpmekaar | ASA Championship |
10 | 04:11.19 | Kgalalelo Shuping | CGA | ASA Championship |
11 | 04:11.38 | Christiaan Brits | Montana | ASA Championship |
12 | 04:12.33 | Itumeleng Motlhajwa | Tuks Sport | AGN League 2 |
04:13.15 | Emile Blanche | Affies | Curro Podium | National | |
13 | 04:13.35 | Luciano Louw | Bell | ASA Championship |
04:13.76 | Lorenzo Vergotine | BOLA | SA Schools Championship | |
04:14.02 | Amogelang Moeng | BA | Noordwes Interhoër | |
04:14.05 | Bulela Mganu | Tuks Sport | AGN League 2 | |
14 | 04:14.51 | Lizwi Tshezi | Eastern Cape | SA Schools Championship |
04:14.80 | Kgalalelo Shuping | CGA | SA Schools Championship | |
15 | 04:14.86 | Jaylynn Seclave | Affies | ASA Championship |
16 | 04:15.76 | Ratlou Makgae | AGN | ASA Championship |
04:15.95 | Jeandre Visagie | Zwartkop | Curro Podium | National | |
04:16.04 | Phio Mapadiemng | Prestige College | Pretoria B-Bond | |
04:16.22 | Emile Blanche | Affies | Super Interhoër Groep 1 | |
17 | 04:16.48 | NJ de Klerk | Zwartkop | Super Interhoër Groep 1 |
04:16.63 | Christiaan Brits | Montana | Curro Podium | National | |
04:16.85 | Emile Blanche | Affies | Affies Wildeklawer | |
18 | 04:17.06 | Leander Smit | Waterkloof | Pretoria A-Bond |
04:17.15 | Christiaan Brits | Montana | SA Schools Championship | |
04:17.39 | Leander Smit | Waterkloof | Super Interhoër Groep 1 | |
04:17.77 | NJ de Klerk | Zwartkop | Pretoria A-Bond | |
04:17.79 | Ethan Botha | Helpmekaar | Curro Podium | National | |
19 | 04:18.01 | Lisakhanya Mbawala | WPA | ASA Championship |
20 | 04:18.09 | Nicolas Greeve | North West | SA Schools Championship |
# | null | 3000 | nt_header_3 | nt_header_4 |
---|---|---|---|---|
1 | 08:43.48 | Tiisetso Malungane | Curro Hazeldean | Wildeklawer TUT Top 14 |
2 | 08:46.01 | Bulela Mganu | Tuks Sport | ASA Championship |
08:50.11 | Tiisetso Malungane | Curro Hazeldean | Curro Podium | National | |
3 | 08:50.30 | Gauthvin Makatees | Boland | ASA Championship |
4 | 08:50.73 | Lizwi Tshezi | ATRA | ASA Championship |
08:56.88 | Bulela Mganu | Tuks Sport | Curro Podium | National | |
5 | 08:58.71 | Mivuyo Mpendu | WPA | ASA Championship |
6 | 08:58.97 | Jeandre Visagie | Zwartkop | ASA Championship |
7 | 09:03.56 | Atlehang Mokhobo | CGA | ASA Championship |
8 | 09:04.07 | Liam Koekemoer | BR | ASA Championship |
9 | 09:04.17 | Katlego Shongwe | KK | ASA Championship |
10 | 09:05.65 | Katlego Motaung | AVT | ASA Championship |
11 | 09:09.31 | Luzuko Mlobothi | ATRA | ASA Championship |
12 | 09:09.72 | Lisakhanya Mbawala | WPA | ASA Championship |
13 | 09:09.74 | Lorenzo Vergotine | Boland | ASA Championship |
14 | 09:10.03 | Jaylynn Seclave | Affies | ASA Championship |
15 | 09:10.25 | Luciano Louw | BELL | ASA Championship |
09:10.85 | Bulela Mganu | Tuks Sport | AGN League 2 | |
09:11.73 | Bulela Mganu | Tuks Sport | Wildeklawer TUT Top 14 | |
09:11.88 | Jeandre Visagie | Zwartkop | Curro Podium | National | |
16 | 09:12.85 | Xolani Nkosindina | Free State | SA Schools Championship |
17 | 09:14.60 | Adriaan Coetzee | Zwartkop | ASA Championship |
18 | 09:17.74 | Gianni Wessels | Affies | ASA Championship |
19 | 09:17.86 | Emile Blanche | Affies | Curro Podium | National |
09:19.49 | Katlego Shongwe | KK | Noordwes Interhoër | |
09:20.17 | Tiisetso Malungane | Curro Hazeldean | Pretoria B-Bond | |
09:20.65 | Emile Blanche | Affies | Pretoria A-Bond | |
20 | 09:20.75 | Ethan Botha | Helpmekaar | Curro Podium | National |
# | null | Long Jump | nt_header_3 | nt_header_4 |
---|---|---|---|---|
1 | 7.18 | Khotso Motsamai | PODINV | SA Schools Championship |
2 | 6.97 | Jean-Jacques Ellis | Skuilkrans | ASA Championship |
6.90 | Jean-Jacques Ellis | Skuilkrans | SA Schools Championship | |
6.82 | Khotso Motsamai | PODINV | Curro Podium | National | |
6.80 | Jean-Jacques Ellis | Skuilkrans | AGN League 2 | |
6.75 | Jean-Jacques Ellis | Skuilkrans | AGN League 3 | |
3 | 6.73 | Kabelo Mnisi | Curro Hazeldean | ASA Championship |
4 | 6.69 | Divine Chauke | TSSHSB | Curro Podium | National |
6.69 | Jean-Jacques Ellis | Skuilkrans | AGN League 1 | |
6.63 | Kabelo Mnisi | Curro Hazeldean | Super Interhoër Groep 5 | |
5 | 6.62 | Zeke Finck | PGM | Curro Podium | National |
6.62 | Kabelo Mnisi | Curro Hazeldean | Curro Podium | National | |
6.58 | Divine Chauke | Tuks Sport | AGN League 2 | |
6.56 | Kabelo Mnisi | Curro Hazeldean | Pretoria B-Bond | |
6 | 6.55 | JT Strydom | Noordheuwel | Curro Podium | National |
7 | 6.49 | Zachary Ribeiro | BR | Boland Prestige |
6.48 | Zeke Finck | GIM | Boland Prestige | |
6.48 | Divine Chauke | TSSHSB | Wildeklawer TUT Top 14 | |
6.47 | Kabelo Mnisi | Curro Hazeldean | Affies Wildeklawer | |
8 | 6.44 | Dawid vd Bergh | HSHS | Noordheuwel Top 15 |
9 | 6.38 | Emiliano Adams | Western Cape | SA Schools Championship |
10 | 6.37 | Ettiene Möller | Hoërskool Sentraal | Sentraal Top 20 |
11 | 6.35 | Kaiden Beukes | Menlopark | Pretoria A-Bond |
12 | 6.36 | William de Lange | Zwartkop | AGN League 2 |
6.35 | JT Strydom | Noordheuwel | Super Interhoër Groep 1 | |
6.33 | William de Lange | Zwartkop | Noordheuwel Top 15 | |
6.32 | William de Lange | Zwartkop | Curro Podium | National | |
6.31 | Zeke Finck | GIM | ASA Championship | |
13 | 6.30 | Keagan Els | Helpmekaar | Super Interhoër Groep 1 |
6.30 | Bonga Tau | Midstream College | Sonop Interhoër | |
14 | 6.29 | Akani Kubayi | NCHS | Curro Podium | National |
6.29 | Burger Matthee | GIM | Boland Prestige | |
15 | 6.28 | Heinrich Bekker | Affies | Nelspruit Vriendskaplik |
6.28 | Sergio Williams | Western Cape | SA Schools Championship | |
16 | 6.27 | Lefa Lebelo | Midstream College | Sonop Interhoër |
6.27 | Dawid vd Bergh | HSHS | Wildeklawer TUT Top 14 | |
6.26 | Khotso Motsamai | PODINV | ASA Championship | |
17 | 6.24 | Nolan Pieterse | PHS | Curro Podium | National |
6.24 | Kabelo Mnisi | Curro Hazeldean | Wildeklawer TUT Top 14 | |
6.24 | Heinrich Bekker | Affies | Pretoria A-Bond | |
18 | 6.23 | Quade Ramus | GHBH | Boland Prestige |
6.23 | Zachary Ribeiro | Prestige College | Curro Podium | National | |
6.22 | Heinrich Bekker | Affies | Curro Podium | National | |
6.22 | Akani Kubayi | NCHS | Wildeklawer TUT Top 14 | |
6.22 | William de Lange | Zwartkop | AGN League 3 | |
19 | 6.21 | Brooklyn Waterboer | BOLA | ASA Championship |
6.21 | Keagan Els | Helpmekaar | Curro Podium | National | |
20 | 6.20 | Bion West | GIM | Boland Prestige |
# | null | High Jump | nt_header_3 | nt_header_4 |
---|---|---|---|---|
1 | 1.93 | Ejay Brown | BOLA | ASA Championship |
2 | 1.90 | Sinako Ndzishe | WPA | ASA Championship |
3 | 1.89 | Kgothatso Galane | HBP | SA Schools Championship |
1.89 | Equin Josephs | Western Cape | SA Schools Championship | |
4 | 1.85 | Lefa Lebelo | Middelburg Hoërskool | Sonop Interhoër |
1.85 | Kgothatso Galane | HBP | Noordheuwel Top 15 | |
1.85 | Lefa Lebelo | Middelburg Hoërskool | Curro Podium | National | |
1.85 | Bonga Tau | Middelburg Hoërskool | Curro Podium | National | |
1.85 | Daniel Bekker | Pretoria Boys High | ASA Championship | |
5 | 1.84 | Thor Myburg | Zwartkop | Pretoria A-Bond |
1.84 | Jarred Ortell | Western Cape | SA Schools Championship | |
1.84 | Daniel Bekker | Pretoria Boys High | SA Schools Championship | |
6 | 1.80 | José van Rooi | Secunda | Wildeklawer TUT Top 14 |
1.80 | PJ Matthews | Noordheuwel | Noordheuwel Top 15 | |
1.80 | PJ Matthews | Noordheuwel | Curro Podium | National | |
1.80 | Arno Wort | Duineveld | Sentraal Top 20 | |
1.80 | Nico Pretorius | Grey College | Sentraal Top 20 | |
1.80 | Roelof Liebenberg | Menlopark | Pretoria A-Bond | |
1.80 | Dejan Jankovic | Midstream College | Pretoria A-Bond | |
1.80 | Aiden Roodt | Menlopark | Pretoria A-Bond | |
1.80 | Zavier van Wyk | Rustenburg | Super Interhoër Groep 2 | |
1.80 | Charl van Dort | Nelspruit Hoërskool | Super Interhoër Groep 2 | |
1.80 | Adam Brown | Monument | Super Interhoër Groep 2 | |
1.80 | Khotatso Galane | BO | Noordwes Interhoër | |
1.79 | Lefa Lebelo | Middelburg Hoërskool | SA Schools Championship | |
1.79 | Ejay Brown | BOLA | SA Schools Championship | |
